UK & Europe
Carbon filtration for taste and odour, CITRYNE® chelation for scale, and ChillTech pre-chill for ice efficiency. Every specification is quoted with the nearest distributor and a confirmed service interval.
Single 10" carbon system for taste and odour control with 1 micron particulate filtration.
| Service flow rate | 6.3 L/min (1.67 GPM) |
| Filtration | Activated carbon, 1 micron particulate |
| Application | 1 carbonator or drinking fountain; 1–2 brewers |
| Cartridge | 10″ × 100 mm diameter — activated carbon |
| Operating pressure | 1.7 – 8.6 bar (25 – 125 psi) |
| Operating temperature | 1.7 – 38 °C (35 – 100 °F) |
| Cartridge life | Up to 6 months |
| Connection | ⅜″ FNPT |
| Mounting | Wall-mounted stainless steel bracket |
| Power supply | None required |
| Certification | NSF/ANSI 42 — tested and certified for cyst reduction |
Single 15" carbon system where a longer cartridge run and higher flow are needed.
| Product dimensions (H × W × D) | 546 × 203 × 114 mm |
| Connection | ⅜″ FNPT |
| Maximum working pressure | 8.6 bar (125 psi) |
| Maximum water temperature | 38 °C |
| Service flow rate | 7.6 L/min |
| Sediment reduction | 1 micron |
| Product weight | 0.9 kg |
| Part number | 57511003 |
Parallel-plumbed twin 15" system — the high-flow beverage and multi-carbonator answer.
| Flow rate | 15.1 l/min (4 GPM) |
| Filtration | 1 micron sediment reduction |
| Connection | 3/8" FNPT |
| Max pressure | 8.6 bar (125 psi) |
| Max temperature | 38 °C (100 °F) |
| Dimensions | 546 × 292 × 165 mm (21.5 × 11.5 × 6.5") |
| Weight | 2.7 kg |
| Certification | NSF/ANSI 42 aesthetic effects; NSF/ANSI 53 health effects |
| Application | Cubers to 725 kg/day, flakers to 1,130 kg/day; multi-compartment steamers and combi ovens; multiple carbonators |
10" carbon filter with scale inhibitor — the standard fit for a single cuber.
| Flow rate | 6.3 l/min (1.67 GPM) |
| Filtration | 0.5 micron with scale inhibitor |
| Application | Ice makers to 360 kg/day cuber |
| Also suits | 1 carbonator, drinking fountain, 1–8 soda dispensers, hot beverage |
| Cartridge life | up to 6 months |
Twin 15" carbon filters with scale inhibitor for mid-size ice plant.
| Flow rate | 15.1 l/min (4 GPM) |
| Filtration | 0.5 micron with scale inhibitor |
| Application | Ice makers to 725 kg/day cuber |
| Cartridge life | up to 6 months |
Triple 15" carbon filters with scale inhibitor for the largest cubers.
| Flow rate | 22.7 l/min (6 GPM) |
| Filtration | 0.5 micron with scale inhibitor |
| Application | Ice makers to 900 kg/day cuber |
| Cartridge life | up to 6 months |
10" carbon filter with CITRYNE® scale control — high-performance single-appliance fit.
| Service flow rate | 6.3 L/min (1.67 GPM) |
| Filtration | 0.5 micron carbon with CITRYNE® scale control |
| Application | Ice makers up to 363 kg/day cuber; single-compartment steamer |
| Stage 1 cartridge | 10″ × 100 mm diameter — activated carbon, chlorine taste and odour |
| Stage 2 cartridge | 15″ × 100 mm diameter — CITRYNE® scale elimination |
| Operating pressure | 1.7 – 8.6 bar (25 – 125 psi) |
| Operating temperature | 1.7 – 38 °C (35 – 100 °F) |
| Cartridge life | Up to 6 months |
| Connection | ½″ inlet ball valve; ⅜″ quick-connect outlet, as supplied |
| Mounting | Wall-mounted stainless steel bracket |
| Power supply | None required |
| System part number | 58022002 |
| Replacement pack | 58052002 |
| Certification | NSF/ANSI 42 — tested and certified for cyst reduction |
Twin 15" carbon filters with CITRYNE® scale control for combi ovens and multi-compartment steamers.
| Flow rate | 7.6 l/min (2 GPM) |
| Filtration | 0.5 micron with CITRYNE® scale control |
| Application | Ice makers to 725 kg/day cuber; multi-compartment steamers and combi ovens |
| Scale control | CITRYNE® food-grade citrate chelation |
| Cartridge life | up to 6 months |
Two-stage system: chlorine, taste and particulate on stage one, CITRYNE® scale elimination on stage two.
| Service flow rate | 6.3 L/min (1.67 GPM) |
| Filtration | 0.5 micron carbon with CITRYNE® scale control |
| Application | Ice makers up to 363 kg/day cuber; single-compartment steamer |
| Stage 1 cartridge | 10″ × 100 mm diameter — activated carbon, chlorine taste and odour |
| Stage 2 cartridge | 15″ × 100 mm diameter — CITRYNE® scale elimination |
| Operating pressure | 1.7 – 8.6 bar (25 – 125 psi) |
| Operating temperature | 1.7 – 38 °C (35 – 100 °F) |
| Cartridge life | Up to 6 months |
| Connection | ½″ inlet ball valve; ⅜″ quick-connect outlet, as supplied |
| Mounting | Wall-mounted stainless steel bracket |
| Power supply | None required |
| System part number | 58022002 |
| Replacement pack | 58052002 |
| Certification | NSF/ANSI 42 — tested and certified for cyst reduction |
Two-stage carbon and CITRYNE® scale control, both on 10-inch cartridges.
| Stage 1 cartridge | 10″ activated carbon |
| Stage 2 cartridge | 10″ CITRYNE® scale control |
| Service flow rate | 7.6 L/min |
| Operating pressure | 0.7 – 8.6 bar |
| Cartridge life | Up to 6 months |
| System part number | 58022001 |
A 20-inch carbon first stage for higher throughput, with 15-inch CITRYNE® scale control.
| Stage 1 cartridge | 20″ activated carbon |
| Stage 2 cartridge | 15″ CITRYNE® scale control |
| Service flow rate | 7.6 L/min |
| Operating pressure | 0.7 – 8.6 bar |
| Cartridge life | Up to 6 months |
| System part number | 58022003 |
Two-stage carbon with a 15-inch scale-inhibitor second stage.
| Stage 1 cartridge | 10″ activated carbon |
| Stage 2 cartridge | 15″ carbon with scale inhibitor |
| Service flow rate | 7.6 L/min |
| Operating pressure | 0.7 – 8.6 bar |
| Cartridge life | Up to 6 months |
| System part number | 58022004 |
High-demand reverse osmosis, up to 4,540 litres a day with dual membranes.
| RO 650 permeate | 2,460 L/day |
| RO 1200 permeate | 4,540 L/day |
| RO 1200 membranes | Dual, plus post-filter |
| Filters | 15″ extended-life |
| Enclosure | Stainless steel |
| Operation | Line pressure or booster pump |
CITRYNE® scale control sized for glass washers — clear glass, no spotting.
| Service flow rate | 7.6 L/min (2 GPM) |
| Treatment | Two-stage: carbon + CITRYNE® scale elimination |
| Application | Glass washers |
| Stage 1 cartridge | 10″ × 100 mm diameter — activated carbon, chlorine taste and odour |
| Stage 2 cartridge | 10″ × 100 mm diameter — CITRYNE® scale elimination |
| Operating pressure | 1.7 – 8.6 bar (25 – 125 psi) |
| Operating temperature | 1.7 – 38 °C (35 – 100 °F) |
| Cartridge life | Up to 6 months |
| Connection | ½″ inlet ball valve; ⅜″ quick-connect outlet, as supplied |
| Mounting | Wall-mounted stainless steel bracket |
| Power supply | None required |
| System part number | 58022001 |
| Replacement pack | 58022001 |
| Certification | NSF/ANSI 42 — tested and certified for cyst reduction |
CITRYNE® scale control for door-type ware washers.
| Service flow rate | 15.1 L/min (4 GPM) |
| Treatment | Two-stage: carbon + CITRYNE® scale elimination |
| Application | Door-type ware washers |
| Stage 1 cartridge | 10″ × 100 mm diameter — activated carbon, chlorine taste and odour |
| Stage 2 cartridge | 10″ × 100 mm diameter — CITRYNE® scale elimination |
| Operating pressure | 1.7 – 8.6 bar (25 – 125 psi) |
| Operating temperature | 1.7 – 38 °C (35 – 100 °F) |
| Cartridge life | Up to 6 months |
| Connection | ½″ inlet ball valve; ⅜″ quick-connect outlet, as supplied |
| Mounting | Wall-mounted stainless steel bracket |
| Power supply | None required |
| Replacement pack | 58022001 |
| Certification | NSF/ANSI 42 — tested and certified for cyst reduction |
CITRYNE® scale control for flight machines and high-throughput lines.
| Service flow rate | 22.7 L/min (6 GPM) |
| Treatment | Two-stage: carbon + CITRYNE® scale elimination |
| Application | Flight ware washers and high-throughput lines |
| Stage 1 cartridge | 10″ × 100 mm diameter — activated carbon, chlorine taste and odour |
| Stage 2 cartridge | 10″ × 100 mm diameter — CITRYNE® scale elimination |
| Operating pressure | 1.7 – 8.6 bar (25 – 125 psi) |
| Operating temperature | 1.7 – 38 °C (35 – 100 °F) |
| Cartridge life | Up to 6 months |
| Connection | ½″ inlet ball valve; ⅜″ quick-connect outlet, as supplied |
| Mounting | Wall-mounted stainless steel bracket |
| Power supply | None required |
| Replacement pack | 58022001 |
| Certification | NSF/ANSI 42 — tested and certified for cyst reduction |
One system feeding hot beverage and ice: 0.5 micron carbon with scale inhibitor plus CITRYNE® for the ice maker.
| Service flow rate | 22.7 L/min (6 GPM) |
| Filtration | 0.5 micron carbon with scale inhibitor |
| Scale control | CITRYNE® on the ice leg |
| Ice capacity | To 635 kg/day |
| Stage 1 cartridge | 20″ × 100 mm diameter — activated carbon, chlorine taste and odour |
| Stage 2 cartridge | 15″ × 100 mm diameter — CITRYNE® scale elimination |
| Operating pressure | 1.7 – 8.6 bar (25 – 125 psi) |
| Operating temperature | 1.7 – 38 °C (35 – 100 °F) |
| Cartridge life | Up to 6 months |
| Connection | ½″ inlet ball valve; ⅜″ quick-connect outlet, as supplied |
| Mounting | Wall-mounted stainless steel bracket |
| Power supply | None required |
| System part number | 58022003 |
| Replacement pack | 58052003 |
| Certification | NSF/ANSI 42 — tested and certified for cyst reduction |
10" 5 micron carbon cartridge system with scale inhibitor for ice and hot/cold beverage.
| Flow rate | 13.2 l/min (3.5 GPM) |
| Filtration | 10" carbon, 5 micron, with scale inhibitor |
| Application | Ice makers to 360 kg/day plus hot and cold beverage |
| Variant | CB-5MP10DSYS adds a pre-filter where pre-filtration is required |
| Cartridge life | up to 6 months |
20" 5 micron carbon cartridge system with scale inhibitor for larger multi-point sites.
| Flow rate | 22.7 l/min (6 GPM) |
| Filtration | 20" carbon, 5 micron, with scale inhibitor |
| Application | Ice makers to 815 kg/day plus hot and cold beverage |
| Variant | CB-5MP20DSYS adds a pre-filter where pre-filtration is required |
| Cartridge life | up to 6 months |
Pre-chill system that drops incoming water temperature so the ice machine works less for the same output.
| Flow rate | 14.4 l/min (3.8 GPM) |
| Function | Pre-chill for ice makers |
| Application | Cubers to 270 kg/day |
| Effect | Around 30% shorter average cycle time |
| Power | None — no electricity required |
Pre-chill for mid-size ice plant — more ice per day from the same machine and the same energy.
| Type | Passive cold-exchange pre-chiller |
| Application | Ice — cubers up to 590 kg/day |
| Rated flow | 20.8 L/min (5.5 GPM) |
| Maximum machine size | 1,090 kg/day ice production |
| Connection | ½″ FNPT (BSP adaptors available) |
| Power supply | None required |
| Packaging dimensions (W × H × D) | 483 × 635 × 197 mm |
| Shipping weight | 10.0 kg |
| Part number | 10152001 |
Pre-chill for the largest ice plant, where cycle time is the constraint on service.
| Flow rate | 22.7 l/min (6 GPM) |
| Function | Pre-chill for ice makers |
| Application | Cubers to 1,090 kg/day |
| Effect | Around 30% shorter average cycle time |
| Power | None — no electricity required |