UK & Europe
Scale is what takes an ice machine off service. Carbon plus scale inhibition, or CITRYNE® chelation where the duty is harder.
10" carbon filter with scale inhibitor — the standard fit for a single cuber.
| Flow rate | 6.3 l/min (1.67 GPM) |
| Filtration | 0.5 micron with scale inhibitor |
| Application | Ice makers to 360 kg/day cuber |
| Also suits | 1 carbonator, drinking fountain, 1–8 soda dispensers, hot beverage |
| Cartridge life | up to 6 months |
Twin 15" carbon filters with scale inhibitor for mid-size ice plant.
| Flow rate | 15.1 l/min (4 GPM) |
| Filtration | 0.5 micron with scale inhibitor |
| Application | Ice makers to 725 kg/day cuber |
| Cartridge life | up to 6 months |
Triple 15" carbon filters with scale inhibitor for the largest cubers.
| Flow rate | 22.7 l/min (6 GPM) |
| Filtration | 0.5 micron with scale inhibitor |
| Application | Ice makers to 900 kg/day cuber |
| Cartridge life | up to 6 months |
10" carbon filter with CITRYNE® scale control — high-performance single-appliance fit.
| Service flow rate | 6.3 L/min (1.67 GPM) |
| Filtration | 0.5 micron carbon with CITRYNE® scale control |
| Application | Ice makers up to 363 kg/day cuber; single-compartment steamer |
| Stage 1 cartridge | 10″ × 100 mm diameter — activated carbon, chlorine taste and odour |
| Stage 2 cartridge | 15″ × 100 mm diameter — CITRYNE® scale elimination |
| Operating pressure | 1.7 – 8.6 bar (25 – 125 psi) |
| Operating temperature | 1.7 – 38 °C (35 – 100 °F) |
| Cartridge life | Up to 6 months |
| Connection | ½″ inlet ball valve; ⅜″ quick-connect outlet, as supplied |
| Mounting | Wall-mounted stainless steel bracket |
| Power supply | None required |
| System part number | 58022002 |
| Replacement pack | 58052002 |
| Certification | NSF/ANSI 42 — tested and certified for cyst reduction |
Twin 15" carbon filters with CITRYNE® scale control for combi ovens and multi-compartment steamers.
| Flow rate | 7.6 l/min (2 GPM) |
| Filtration | 0.5 micron with CITRYNE® scale control |
| Application | Ice makers to 725 kg/day cuber; multi-compartment steamers and combi ovens |
| Scale control | CITRYNE® food-grade citrate chelation |
| Cartridge life | up to 6 months |