UK & Europe
High-grade activated carbon to 0.5 micron for taste, odour and particulates across carbonators, fountains and brewers.
Single 10" carbon system for taste and odour control with 1 micron particulate filtration.
| Service flow rate | 6.3 L/min (1.67 GPM) |
| Filtration | Activated carbon, 1 micron particulate |
| Application | 1 carbonator or drinking fountain; 1–2 brewers |
| Cartridge | 10″ × 100 mm diameter — activated carbon |
| Operating pressure | 1.7 – 8.6 bar (25 – 125 psi) |
| Operating temperature | 1.7 – 38 °C (35 – 100 °F) |
| Cartridge life | Up to 6 months |
| Connection | ⅜″ FNPT |
| Mounting | Wall-mounted stainless steel bracket |
| Power supply | None required |
| Certification | NSF/ANSI 42 — tested and certified for cyst reduction |
Single 15" carbon system where a longer cartridge run and higher flow are needed.
| Product dimensions (H × W × D) | 546 × 203 × 114 mm |
| Connection | ⅜″ FNPT |
| Maximum working pressure | 8.6 bar (125 psi) |
| Maximum water temperature | 38 °C |
| Service flow rate | 7.6 L/min |
| Sediment reduction | 1 micron |
| Product weight | 0.9 kg |
| Part number | 57511003 |
Parallel-plumbed twin 15" system — the high-flow beverage and multi-carbonator answer.
| Flow rate | 15.1 l/min (4 GPM) |
| Filtration | 1 micron sediment reduction |
| Connection | 3/8" FNPT |
| Max pressure | 8.6 bar (125 psi) |
| Max temperature | 38 °C (100 °F) |
| Dimensions | 546 × 292 × 165 mm (21.5 × 11.5 × 6.5") |
| Weight | 2.7 kg |
| Certification | NSF/ANSI 42 aesthetic effects; NSF/ANSI 53 health effects |
| Application | Cubers to 725 kg/day, flakers to 1,130 kg/day; multi-compartment steamers and combi ovens; multiple carbonators |