UK & Europe
ChillTech pre-chills incoming water, so the ice machine reaches harvest sooner. Figures from the Systems IV efficiency study, converted to kilograms; energy is shown as kWh so you can cost it at your own tariff in sterling or euros.
| Machine size | Daily ice at spec | kWh per 100 kg ice | Est. kWh / 24 h | Cycle time with ChillTech | Extra ice per day |
|---|---|---|---|---|---|
| 180 kg/day | 150 kg | 18.7 | 28.1 | −30% | +45 kg |
| 270 kg/day | 209 kg | 18.3 | 38.2 | −30% | +63 kg |
| 360 kg/day | 318 kg | 13.4 | 42.7 | −30% | +95 kg |
| 450 kg/day | 372 kg | 13.0 | 48.4 | −30% | +112 kg |
| 545 kg/day | 488 kg | 12.6 | 61.3 | −30% | +147 kg |
| 815 kg/day | 612 kg | 13.4 | 82.4 | −30% | +184 kg |
| 1,090 kg/day | 850 kg | 12.3 | 105.0 | −30% | +255 kg |
Manufacturers’ general ranges at 32/21 °C spec conditions. Field conditions — air and water temperature — determine actual production increases; check your machine’s own kWh figures. A higher incoming water temperature increases the saving and shortens payback.